Five tiers of care, built for Tesla and EVs. Monthly memberships keep your vehicle looking new. Periodic deep services reset it. This is the full breakdown — every inclusion, every price, every member benefit.
CurrentClean is available as a one-time visit or a monthly membership. CurrentDetail is a one-time deep service — book it when your Tesla needs a full reset.
| CurrentClean | CurrentDetail | |
|---|---|---|
| Sedan / SUV | $69 sedan · $79 SUV or from $59/mo |
$399 |
| Cybertruck | $109 one-time or $79–$119/mo |
$599 |
| Billing | One-time or monthly subscription | One-time |
| Time per visit | ~75 min | ~4 hrs |
| Recommended cadence | Monthly | As needed |
| Member discount on details | 15% off CurrentDetail | — |
Every service uses pH-neutral rinseless methodology — no pressure washers, no soap suds, no swirl marks. Deeper services add iron decontamination, clay bar treatment, and ceramic protection.
| CurrentClean | CurrentDetail | |
|---|---|---|
| Rinseless wash + air dry | ||
| Wheels + tires | full | full + iron + wheels-off |
| Tire air pressure checked | ||
| Tire shine | ||
| Exterior trim dressing | ||
| Door jambs detailed | ||
| Iron decontamination | — | |
| Clay bar treatment | — | |
| Ceramic spray (4–8 mo) | — | double application |
| Plastic trim restoration | — | |
| Badge + emblem polish | — | |
| Headlight clean + polish | — |
Tesla interiors require specific products — alcohol and solvent cleaners crack vegan leather. Every interior service uses pH-neutral, Tesla-approved formulas only.
| CurrentClean | CurrentDetail | |
|---|---|---|
| Vacuum (seats, floor, trunk) | ||
| Dash, console, door panels | ||
| Touchscreen (Tesla-approved cleaner) | ||
| Floor mats removed + cleaned | ||
| Deep extraction (crevices / vents / seat rails) | — | |
| Vegan leather conditioning | — | |
| Odor neutralization (enzymatic + HVAC flush) | — |
Glass is cleaned with dedicated microfiber towels — never the same towel that touched paint. Driver visibility matters — all glass is covered on every visit — exterior and interior.
| CurrentClean | CurrentDetail | |
|---|---|---|
| All exterior glass | ||
| Interior windshield | ||
| All interior glass |
Camera housings, sensor lenses, charge ports, and the Tesla Healthcheck — services built around the specific needs of EVs. Every Pass-or-higher visit includes a photographic Healthcheck report sent to your phone, and the visit is logged to Carfax.
| CurrentClean | CurrentDetail | |
|---|---|---|
| Camera housings air-dried | ||
| Sensor lens clean | ||
| Charge port detail | ||
| Tesla Healthcheck report | ||
| Carfax service log | ||
| Frunk + battery underbody check | — |
Membership benefits apply to active CurrentClean subscriptions — 1× or 2× monthly.
| CurrentClean | CurrentDetail | |
|---|---|---|
| $20 off any extra visit | — | |
| Priority booking | members only | |
| Pre-visit text (7 days out) | — | |
| Photo delivery same-day | ||
| Same-day reschedule | members only | |
| Continuity-of-care notes |
Add-ons can be requested at booking or via your pre-visit text 7 days out. Available on any service.
| Add-On | Price | Notes |
|---|---|---|
| Cabin Air Filter | +$89 | OEM HEPA, installed on-site |
| Ceramic Spray Coat | +$40 | Exterior only, 4–8 mo durability |
| Pet Hair Removal | +$45 | Deep extraction, all surfaces |
| Odor Elimination | +$75 | Enzymatic + HVAC vent flush |
| Biohazard Clean | +$85 | Full sanitation protocol |
Most first-time customers who book a one-time CurrentClean end up joining — same service, better value.