Five tiers of care, built for Tesla and EVs. Monthly memberships keep your vehicle looking new. Periodic deep services reset it. This is the full breakdown — every inclusion, every price, every member benefit.
CurrentLite and CurrentPass are monthly subscriptions. CurrentDetail is a one-time visit. Seasonal Refresh and Annual Refresh can be booked one-off or applied as upgrades to a Pass member's monthly visit.
| CurrentLite | CurrentPass | CurrentDetail | Seasonal Refresh | Annual Refresh | |
|---|---|---|---|---|---|
| Sedan / SUV | $59/mo | $99/mo | $129 | $279 | $399 |
| Cybertruck | $79/mo | $119/mo | $149 | $329 | $479 |
| Billing | Monthly subscription | Monthly subscription | One-time | One-time or member upgrade |
One-time or member upgrade |
| Member upgrade fee | — | — | — | +$129 Pass +$189 Lite |
+$249 Pass +$309 Lite |
| Time per visit | ~30 min | ~60 min | ~60 min | ~3 hrs | ~4 hrs |
| Recommended cadence | Monthly | Monthly | One-off | Every 3 months | Yearly |
Every service uses pH-neutral rinseless methodology — no pressure washers, no soap suds, no swirl marks. Deeper services add iron decontamination, clay bar treatment, and ceramic protection.
| Lite | Pass | Detail | Seasonal | Annual | |
|---|---|---|---|---|---|
| Rinseless wash + air dry | |||||
| Wheels + tires | basic | full | full | full + iron | full + iron + wheels-off |
| Tire air pressure checked | |||||
| Tire shine | — | ||||
| Exterior trim dressing | — | ||||
| Door jambs detailed | — | ||||
| Iron decontamination | — | — | — | ||
| Clay bar treatment | — | — | — | ||
| Ceramic spray (4–8 mo) | — | — | — | double application | |
| Plastic trim restoration | — | — | — | — | |
| Badge + emblem polish | — | — | — | — | |
| Headlight clean + polish | — | — | — | — |
Tesla interiors require specific products — alcohol and solvent cleaners crack vegan leather. Every interior service uses pH-neutral, Tesla-approved formulas only.
| Lite | Pass | Detail | Seasonal | Annual | |
|---|---|---|---|---|---|
| Vacuum (seats, floor, trunk) | — | ||||
| Dash, console, door panels | — | ||||
| Touchscreen (Tesla-approved cleaner) | — | ||||
| Floor mats removed + cleaned | — | ||||
| Deep extraction (crevices / vents / seat rails) | — | — | — | ||
| Vegan leather conditioning | — | — | — | ||
| Odor neutralization (enzymatic + HVAC flush) | — | — | — | — |
Glass is cleaned with dedicated microfiber towels — never the same towel that touched paint. Driver visibility matters — interior windshield is included even on CurrentLite.
| Lite | Pass | Detail | Seasonal | Annual | |
|---|---|---|---|---|---|
| All exterior glass | |||||
| Interior windshield | |||||
| All interior glass | — |
Camera housings, sensor lenses, charge ports, and the Tesla Healthcheck — services built around the specific needs of EVs. Every Pass-or-higher visit includes a photographic Healthcheck report sent to your phone, and the visit is logged to Carfax.
| Lite | Pass | Detail | Seasonal | Annual | |
|---|---|---|---|---|---|
| Camera housings air-dried | — | ||||
| Sensor lens clean | — | ||||
| Charge port detail | — | ||||
| Tesla Healthcheck report | — | ||||
| Carfax service log | — | ||||
| Frunk + battery underbody check | — | — | — | — |
Membership benefits are tied to active CurrentLite or CurrentPass subscriptions. Some apply to extra periodic services as well — see notes.
| Lite | Pass | Detail | Seasonal | Annual | |
|---|---|---|---|---|---|
| $20 off any extra visit | — | — | — | ||
| Priority booking | — | — | members only | members only | |
| Pre-visit text (7 days out) | — | — | — | — | |
| Photo delivery same-day | — | — | |||
| Same-day reschedule | — | — | members only | members only | |
| Continuity-of-care notes | — | — |
Add-ons can be requested at booking or via your pre-visit text 7 days out. Available on any service.
| Add-On | Price | Notes |
|---|---|---|
| Add Interior Service (Lite only) | +$59 | Brings a Lite visit up to Pass scope, that month only |
| Cabin Air Filter | +$89 | OEM HEPA, installed on-site |
| Ceramic Spray Coat | +$40 | Exterior only, 4–8 mo durability |
| Pet Hair Removal | +$45 | Deep extraction, all surfaces |
| Odor Elimination | +$75 | Enzymatic + HVAC vent flush |
| Biohazard Clean | +$85 | Full sanitation protocol |
CurrentLite and CurrentPass members don't book a separate trip for Seasonal or Annual — that month's regular monthly visit gets upgraded in place. The Lite upgrade fee is higher because Lite members are crossing a bigger service gap (Lite is exterior-only; Refresh adds the full Pass-level service plus the deep refresh extras).
Most first-time customers join CurrentPass after their first Detail. Same service either way — pick the path that fits.